Wellington Phoenix will play against Macarthur on 2022-02-06, in a A-League meetup. It is interesting to see the latest head-to-head stats between Wellington Phoenix and Macarthur, get an overview over what happened in previous meetings, each team’s form and what could happen in this game.
Wellington Phoenix v Macarthur Head-to-Head
Wellington Phoenix | Macarthur | |
Form (any league matches, last 5) | Loss-Loss-Loss-Loss-Win | Win-Win-Win-Loss-Draw |
Wins (last 5 matches) | 1 | 3 |
H2H Wins (in last 4 H2H matches) | 0 (home wins) | 1 (away wins) |
National League Data (current season) |
||
Wins | 2 | 4 |
Draws | 1 | 2 |
Loses | 4 | 1 |
Goals For | 6 | 9 |
Goals Against | 15 | 7 |
Avg Goals Scored pm | 0.86 | 1.29 |
Avg Goals Conceded pm | 2.14 | 1 |
Data is provided by SoccerStats247.com, where you can also check more head to head football statistics.