Union Berlin will play against Holstein Kiel on 2025-03-02, in a Bundesliga meetup. It is interesting to see the latest head-to-head stats between Union Berlin and Holstein Kiel, get an overview over what happened in previous meetings, each team’s form and what could happen in this game.
Union Berlin v Holstein Kiel Head-to-Head
Union Berlin | Holstein Kiel | |
Form (any league matches, last 5) | Loss-Draw-Win-Loss-Loss | Draw-Loss-Draw-Loss-Loss |
Wins (last 5 matches) | 1 | 0 |
H2H Wins (in last 4 H2H matches) | 1 (home wins) | 0 (away wins) |
National League Data (current season) |
||
Wins | 6 | 3 |
Draws | 6 | 4 |
Loses | 11 | 16 |
Goals For | 21 | 34 |
Goals Against | 35 | 59 |
Avg Goals Scored pm | 0.91 | 1.48 |
Avg Goals Conceded pm | 1.52 | 2.57 |
Data is provided by SoccerStats247.com, where you can also check more head to head football statistics.