Öster will play against Degerfors on 2025-10-25, in a Allsvenskan meetup. It is interesting to see the latest head-to-head stats between Öster and Degerfors, get an overview over what happened in previous meetings, each team’s form and what could happen in this game.
Öster v Degerfors Head-to-Head
| Öster | Degerfors | |
| Form (any league matches, last 5) | Loss-Loss-Win-Win-Draw | Win-Loss-Draw-Loss-Win |
| Wins (last 5 matches) | 2 | 2 |
| H2H Wins (in last 4 H2H matches) | 1 (home wins) | 0 (away wins) |
|
National League Data (current season) |
||
| Wins | 5 | 6 |
| Draws | 7 | 4 |
| Loses | 13 | 15 |
| Goals For | 22 | 26 |
| Goals Against | 37 | 47 |
| Avg Goals Scored pm | 0.88 | 1.04 |
| Avg Goals Conceded pm | 1.48 | 1.88 |
Data is provided by SoccerStats247.com, where you can also check more head to head football statistics.