Holstein Kiel will play against Stuttgart on 2025-03-08, in a Bundesliga meetup. It is interesting to see the latest head-to-head stats between Holstein Kiel and Stuttgart, get an overview over what happened in previous meetings, each team’s form and what could happen in this game.
Holstein Kiel v Stuttgart Head-to-Head
Holstein Kiel | Stuttgart | |
Form (any league matches, last 5) | Loss-Draw-Loss-Loss-Win | Win-Win-Loss-Draw-Loss |
Wins (last 5 matches) | 1 | 2 |
H2H Wins (in last 4 H2H matches) | 1 (home wins) | 1 (away wins) |
National League Data (current season) |
||
Wins | 4 | 10 |
Draws | 4 | 6 |
Loses | 16 | 8 |
Goals For | 35 | 42 |
Goals Against | 59 | 37 |
Avg Goals Scored pm | 1.46 | 1.75 |
Avg Goals Conceded pm | 2.46 | 1.54 |
Data is provided by SoccerStats247.com, where you can also check more head to head football statistics.