Union Berlin will play against Augsburg on 2025-01-15, in a Bundesliga meetup. It is interesting to see the latest head-to-head stats between Union Berlin and Augsburg, get an overview over what happened in previous meetings, each team’s form and what could happen in this game.
Union Berlin v Augsburg Head-to-Head
Union Berlin | Augsburg | |
Form (any league matches, last 5) | Loss-Loss-Draw-Loss-Loss | Draw-Draw-Loss-Loss-Loss |
Wins (last 5 matches) | 0 | 0 |
H2H Wins (in last 4 H2H matches) | 0 (home wins) | 0 (away wins) |
National League Data (current season) |
||
Wins | 4 | 4 |
Draws | 5 | 4 |
Loses | 7 | 8 |
Goals For | 14 | 17 |
Goals Against | 21 | 33 |
Avg Goals Scored pm | 0.88 | 1.06 |
Avg Goals Conceded pm | 1.31 | 2.06 |
Data is provided by SoccerStats247.com, where you can also check more head to head football statistics.