Stuttgart will play against Holstein Kiel on 2024-10-26, in a Bundesliga meetup. It is interesting to see the latest head-to-head stats between Stuttgart and Holstein Kiel, get an overview over what happened in previous meetings, each team’s form and what could happen in this game.
Stuttgart v Holstein Kiel Head-to-Head
Stuttgart | Holstein Kiel | |
Form (any league matches, last 5) | Draw-Draw-Draw-Loss-Win | Loss-Loss-Loss-Draw-Loss |
Wins (last 5 matches) | 1 | 0 |
H2H Wins (in last 4 H2H matches) | 0 (home wins) | 1 (away wins) |
National League Data (current season) |
||
Wins | 2 | 0 |
Draws | 3 | 2 |
Loses | 2 | 5 |
Goals For | 15 | 9 |
Goals Against | 15 | 21 |
Avg Goals Scored pm | 2.14 | 1.29 |
Avg Goals Conceded pm | 2.14 | 3 |
Data is provided by SoccerStats247.com, where you can also check more head to head football statistics.