Stuttgart will play against Bochum on 2022-10-15, in a Bundesliga meetup. It is interesting to see the latest head-to-head stats between Stuttgart and Bochum, get an overview over what happened in previous meetings, each team’s form and what could happen in this game.
Stuttgart v Bochum Head-to-Head
Stuttgart | Bochum | |
Form (any league matches, last 5) | Draw-Draw-Loss-Loss-Loss | Loss-Loss-Draw-Loss-Win |
Wins (last 5 matches) | 0 | 1 |
H2H Wins (in last 4 H2H matches) | 1 (home wins) | 0 (away wins) |
National League Data (current season) |
||
Wins | 0 | 1 |
Draws | 5 | 1 |
Loses | 4 | 7 |
Goals For | 9 | 8 |
Goals Against | 14 | 23 |
Avg Goals Scored pm | 1 | 0.89 |
Avg Goals Conceded pm | 1.56 | 2.56 |
Data is provided by SoccerStats247.com, where you can also check more head to head football statistics.