Macarthur will play against Melbourne City on 2023-03-19, in a A-League meetup. It is interesting to see the latest head-to-head stats between Macarthur and Melbourne City, get an overview over what happened in previous meetings, each team’s form and what could happen in this game.
Macarthur v Melbourne City Head-to-Head
Macarthur | Melbourne City | |
Form (any league matches, last 5) | Win-Loss-Loss-Win-Loss | Win-Loss-Win-Loss-Win |
Wins (last 5 matches) | 2 | 3 |
H2H Wins (in last 4 H2H matches) | 0 (home wins) | 1 (away wins) |
National League Data (current season) |
||
Wins | 7 | 12 |
Draws | 3 | 4 |
Loses | 10 | 3 |
Goals For | 25 | 46 |
Goals Against | 38 | 24 |
Avg Goals Scored pm | 1.25 | 2.42 |
Avg Goals Conceded pm | 1.9 | 1.26 |
Data is provided by SoccerStats247.com, where you can also check more head to head football statistics.