Kalmar will play against Degerfors on 2023-06-10, in a Allsvenskan meetup. It is interesting to see the latest head-to-head stats between Kalmar and Degerfors, get an overview over what happened in previous meetings, each team’s form and what could happen in this game.
Kalmar v Degerfors Head-to-Head
Kalmar | Degerfors | |
Form (any league matches, last 5) | Loss-Loss-Win-Win-Draw | Loss-Win-Draw-Draw-Loss |
Wins (last 5 matches) | 2 | 1 |
H2H Wins (in last 4 H2H matches) | 2 (home wins) | 0 (away wins) |
National League Data (current season) |
||
Wins | 5 | 3 |
Draws | 3 | 2 |
Loses | 3 | 7 |
Goals For | 15 | 13 |
Goals Against | 12 | 32 |
Avg Goals Scored pm | 1.36 | 1.08 |
Avg Goals Conceded pm | 1.09 | 2.67 |
Data is provided by SoccerStats247.com, where you can also check more head to head football statistics.