Augsburg will play against Bochum on 2024-11-30, in a Bundesliga meetup. It is interesting to see the latest head-to-head stats between Augsburg and Bochum, get an overview over what happened in previous meetings, each team’s form and what could happen in this game.
Augsburg v Bochum Head-to-Head
Augsburg | Bochum | |
Form (any league matches, last 5) | Win-Win-Draw-Draw-Loss | Loss-Loss-Loss-Draw-Loss |
Wins (last 5 matches) | 2 | 0 |
H2H Wins (in last 4 H2H matches) | 0 (home wins) | 1 (away wins) |
National League Data (current season) |
||
Wins | 3 | 0 |
Draws | 3 | 2 |
Loses | 5 | 9 |
Goals For | 13 | 10 |
Goals Against | 23 | 32 |
Avg Goals Scored pm | 1.18 | 0.91 |
Avg Goals Conceded pm | 2.09 | 2.91 |
Data is provided by SoccerStats247.com, where you can also check more head to head football statistics.